City
Directories
Albany,
NY City Directory (1889-91)
| Name | Business
Name |
Occupation | Location 1 | Location 2 | City | State | Year |
| John J. Best | Best & McGrail | 104 and 106
N. Pearl |
118 Lark | Albany | NY | 1889 | |
| John J. Best;
Hugh McGrail |
Best & McGrail | refreshments | 104 and 106
N. Pearl |
Albany | NY | 1889 | |
| Mrs. Bridget
McGrail |
house
62 Aiken, Greenbush |
Albany | NY | 1889 | |||
| Hugh McGrail | Best & McGrail | refreshments | 104 and 106
North Pearl |
house 2 Monroe | Albany | NY | 1889 |
| James McGrail | mason | boards
62 Aiken, Greenbush |
Albany | NY | 1889 | ||
| Mary McGrail | widow | house
158 Jefferson |
Albany | NY | 1889 | ||
| Michael McGrail | laborer | boards
62 Aiken, Greenbush |
Albany | NY | 1889 | ||
| John J. Best | Best & McGrail | 114 N. Pearl | 118 Lark | Albany | NY | 1890 | |
| John J. Best;
Hugh McGrail |
Best &McGrail | refreshments | 114 N. Pearl | Albany | NY | 1890 | |
| Hugh McGrail | Best & McGrail | 114 N. Pearl | house
2 Monroe |
Albany | NY | 1890 | |
| James McGrail | clerk | 114 N. Pearl | boards
62 Aiken, Greenbush |
Albany | NY | 1890 | |
| Mary McGrail | widow | 114 Dove | Albany | NY | 1890 | ||
| Michael McGrail | laborer | boards
62 Aiken, Greenbush |
Albany | NY | 1890 | ||
| John J. Best | Best & McGrail | 114 N. Pearl | 118 Lark | Albany | NY | 1891 | |
| Hugh McGrail | Best & McGrail | refreshments | 114 N. Pearl | Albany | NY | 1891 | |
| Mrs. Bridget
McGrail |
62 Aiken,
Greenbush |
Albany | NY | 1891 | |||
| Catharine McGrail | widow
of John |
166 Jefferson | Albany | NY | 1891 | ||
| Hugh McGrail | Best & McGrail | 114 N. Pearl | house
2 Monroe |
Albany | NY | 1891 | |
| James McGrail | clerk | 114 N. Pearl | boards
62 Aiken, Greenbush |
Albany | NY | 1891 | |
| John McGrail | laborer | boards
166 Jefferson |
Albany | NY | 1891 | ||
| Mary McGrail | widow | house
166 Jefferson |
Albany | NY | 1891 | ||
| Michael McGrail | laborer | boards
62 Aiken, Greenbush |
Albany | NY | 1891 |
| Francis McGrail | |
| Patrick McGrail |
| John McGrail | Laborer | 212 York |
| Michael McGrail | Barkeeper | 79 Congress |
| Patrick McGrail | Weigher | 114 Johnson |
| LAST | FIRST | OCCUP | TYPE | ADDRESS |
| McGrail | Cecelia | DSF | r | 331 College Av |
| McGrail | Charles | GDPW | h | 331 College Av |
| McGrail | Delia | RSF | r | 331 College Av |
| McGrail | James | DSF | r | 331 College Av |
| McGrail | John | DBF | r | 331 College Av |
| McGrail | Patrick | lab | r | 331 College Av |
| Name | Business
Name |
Occupation | Loc 1 | Loc 2 | City | State | Year |
| Michael McGrail | Laborer | 256 Tchoupitoulas | New Orleans | La | 1891 |
Source- NYC Archives (Chambers St) microfiche
1869
| Christopher McGreal | laborer | h 417 W. 16th |
| Edward McGreal | clerk | h 182 Grand |
| John McGreal | mason | h 312 E. 36th |
| Joseph McGreal | laborer | h r 33 Monroe |
| Mary McGrail | wid. Peter | h 5 Union ct |
| Peter McGrail | shoes | 22 Centre
h 8 City Hall pl. |
| Thomas McGreal | porter | h 60 W. Wash. pl. |
| Patrick McGreal | tailor | h 118 Mulberry |
| John McGrale | laborer | h 54 Scammel |
| Peter McGrale | smith | h 187 Forsyth |
| Chrystie McGrail | laborer | [H] 417 W. 16th St. |
| Patrick McGrail | laborer | [H] 126 Jane St. |
| Peter McGrail | shoes | [H] 8 City Hall Pl/ 22 Centre St |
| John A. McGrail | carpenter | [H] 225 E.8th St. |
| Mary S. McGrail* | grocer | 441 W. 26th St |
| James McGrale* | grocer | 441 W. 26th St |
| Peter McGrail | smith | [H] 234 E. 40th St |
| Patrick McGrail | laborer | [H] [R] 120 10th Av |
| Alice McGrail | wid. John | h 203 E. 37th |
| James McGrail | driver | h 308 E. 44th |
| John A. McGrail | carpenter | 950 1/2 Fifth av. h 1 E. 76th |
| Margaret McGrail | wid. John | h 522 W. 29th |
| M. F. McGrale | h 210 E. 122d | |
| Mary McGrale | wid. James
candy |
450 W. 29th |
| John McGreel | clerk | h 290 Delancey |
| Patrick McGreel | laborer | h 328 E. 70th |
| Mullaney Dominick | printer | h 134 Cherry |
| Mullaney Edward | laborer | h 74 Market |
| Mullaney Edward | porter | h 30 Vesey |
| Mullaney Elizabeth | h 603 Tenth av | |
| Mullaney Ellen | dressmkr | 220 E. 29th |
| Mullaney Francis | laborer | h 530 W. 40th |
| Mullaney James | brass | 204 E. 23d, h 239 E. 30th |
| Mullaney James | driver | h 354 W. 25th |
| Mullaney James | laborer | h 353 W. 25th |
| Mullaney James | waiter | h 465 Fourth av. |
| Mullaney Jas. & Son | plumbers' matls. | 204 E. 23d |
| Mullaney James A. | plumbers' matls. | 204 E. 23d |
| Mullaney James J. | cook | h 173 Mulberry |
| Mullaney Marshall | clerk | h 19 Watts |
| Mullaney Mary | wid. Michael | h 612 Second av. |
| Mullaney Mary | wid. Patrick | h 454 W. 52d |
| Mullaney Michael | laborer, | h 432 W. 45th |
| Mullaney Michael A. | bartender | h 337 W. 49th |
| Mullaney Owen | oysters | h 220 W. 27th |
| Mullaney Patrick | h 654 Eighth av. | |
| Mullaney Patrick | laborer | h 510 W. 39th |
| Mullaney Patrick | laborer | h 506 W. 49th |
| Mullaney Patrick I. | clerk | h 78 W. 83d |
| Mullaney Peter | laborer | h r 233 Mulberry |
| Mullaney Thomas | carpenter | h 341 E. 9th |
| Mullaney Thomas | cutter | h 634 E. 162d |
| Mullaney Thomas | laborer | h 227 E. 89th |
| Mullaney Thomas | laborer | h 531 W. 44th |
| Mullaney Thomas | shoer | h 432 W. 45th |
| Mullaney Thomas J. | boxes | 250 Canal, h 21 Spring |
| Mullaney William W. | waiter | h 156 Forsyth |
| Mullaney T. J. & Co. | boxes | 250 Canal & 98 Walker |
| Mullans Thomas | laborer | h 127 E. B'way |
| Mullany Anna | wid. John C. | h 1276 Vanderbilt av. E. |
| Jas. McGrail | engineer | [H] 17 E. 105 St. |
| Mary F. McGrail | dressmaker | 61 W. 117th St. |
| Martin J. McGrail | engineer | 17 E. 105th St. |
| M. F. McGrale | h 210 E. 122d | |
| Mary McGrale | wid. James
candy |
450 W. 29th |
| Alice McGrail | wid. John | h 203 E. 37 St |
| James McGrail | driver | h 308 E. 44th |
| John McGrail | carpenter | h 174 E. 82 St./ 508 Pearl St. |
| John A McGrail | carpenter | 950 1/2 Fifth av.
h 1 E. 76th |
| Margaret McGrail | wid. John | h 522 W. 29th |
| Martin J. McGrail | engineer | h 15 E. 105 St |
| Mary McGrail | dressmaker | 6 Union Port |
| Wm. McGrail | clerk | h 829 E. 167 th St |
| Charles McGrail | w clerk | [H] 6th St. and Ave C |
| John McGrail | carpenter | [H] 144 E. 55th St |
| John E. McGrail | fireman | [H] 104 E. 98th St. |
| John P. McGrail | conductor | 144 E. 169th St |
| Sarah T. McGrail | dressmaker | 144 E. 169th St. |
| Wm T. McGrail | police | [H] 829 E. 169th St. |
| John McGrail | carpenter | [H] 105 E. 89th St/ 51 Ann St. |
| John E. McGrail | fireman | [H] 131 E. 101St. |
| Margaret McGrail | widow of John | [H] 339 E. 36th St |
| Wm T. McGrail | police | [H] 1019 Trinity Av |
| Edward McGrail | laborer | 714 3rd Av |
| Edward McGrail | laborer | 333 E. 97th St. |
| Edward McGrail | laborer | 1888 2nd Av |
| Edward McGrail | laborer | 1957 3rd Av |
Source- Gopsill, James. Gopsill's
Philadelphia City Directory for 1890.
Philadelphia: James Gopsill's Sons1891
| NAME | PROFESSION | ADDRESS |
| John McGrail | laborer | (h) 3007 Latona |
| John P. McGrail | peddler | (h) 722 Medina |
| Mary McGrail | wid John | (h) 722 Medina |
| Michael McGrail | ironwkr | (h) 4175 Apple, Myk |
| Name | Business
Name |
Occupation | Loc 1 | Loc2 | City | State | Year |
| Paul McGrail | Sawyer | bds 476 S.Main | Wilkes-Barre | PA | 1890 | ||
| Paul McGrail | Laborer | bds 45 Oregon | Wilkes-Barre | PA | 1891 | ||
| Paul McGrail, Jr. | Laborer | bds 45 Oregon | Wilkes-Barre | PA | 1891 | ||
| Paul McGrail, Jr. | Sawyer | bds 65 Church | Wilkes-Barre | PA | 1892 | ||
| Powell McGrail | Machinist | bds 45 Oregon | Wilkes-Barre | PA | 1892 |